Brand | Maxxis |
---|---|
Seasons | Year Round |
Size | 29/11R14 |
Section Width | 29 Millimeters |
Load Capacity | 470 Pounds |
Tread Depth | 18 32nds |
Tread Type | Directional |
Maximum Pressure | 32 Pound per Square Inch |
Ply Rating | 6-Ply |
Tire Diameter | 20 |
Item Diameter | 29.1 Inches |
Item Weight | 46 Pounds |
UPC | 782731726663 |
Construction Type | Radial |
Manufacturer | Maxxis |
Model | MU10 Bighorn 2.0, Rear |
Item Weight | 46 pounds |
Condition | New |
Bolt Pattern (Pitch Circle Diameter) | 1 Decimeters |
DESCRIPTION